The Good, The Bad and The Ugly Truth about Stevia
- ibiberstein

- Jul 6, 2024
- 2 min read
Updated: Aug 11

In the world of stevia sweetener, the battle for the best stevia formulation that taste and act closer to sugar has been ongoing. Two prominent contenders in this arena are Stevioside and Rebaudioside. While both are derived from the Stevia plant, there are key differences that set them apart. Let's delve into the sweet symphony of stevia formulation to uncover which one reigns supreme in the realm of sweetness.
Understanding Stevia Formulations and Comparison:
Type | Purity Level & Main Compound | Sweetness (vs. Sugar) | Taste Profile | Pros | Cons | Best Uses |
Pure Stevioside | ≥95% Stevioside | ~200–250× | Sweet with more bitterness and licorice-like aftertaste | Very stable to heat and pH; inexpensive to produce | Strong bitter note; less preferred in beverages | Pharmaceuticals, herbal blends, industrial sweetener bases |
Pure Rebaudioside-A (Reb-A98) | ≥98% Rebaudioside-A | ~200–400× | Sweet, much less bitterness and aftertaste than stevioside | Widely available; good balance of cost and taste; stable in heat | Still slightly lingering aftertaste | Tabletop sweeteners, baking, soft drinks |
Pure Rebaudioside-M (Reb-M95) | ≥95% Rebaudioside-M | ~200–400× | Closest to sugar in taste, very clean, minimal bitterness | Premium taste profile; excellent for beverages; less aftertaste | More expensive; lower yield from leaf (often made via bioconversion) | Premium sodas, flavored waters, high-end desserts |
Blended Stevia | 1–10% stevia + carrier (erythritol, maltodextrin, allulose, etc.) | ~1× | Smooth, sugar-like | Easy to measure; masks bitterness; sugar-like bulk | Not zero-calorie if filler adds calories; quality varies; fillers raises health concerns | Home baking, tabletop packets, coffee sweeteners |
Encapsulated Stevia | High-purity stevia coated (gum arabic, maltodextrin, etc.) | ~200–300× | Clean, controlled release, less bitterness | Long shelf life; heat/light stability; taste masking | Higher production cost; mainly industrial; coating ingredients raises health concerns | Instant powders, candies, baked goods, sports drinks |
Liquid Stevia | Variable purity, dissolved in water/glycerin/alcohol | ~200–300× | Sweet, can be flavored | Easy drop-by-drop dosing; good for beverages | Shorter shelf life than powders; may contain preservatives | Iced tea, smoothies, cocktails, flavored drops |
Key Takeaways
For Cleanest Taste, Purity and Health: Rebaudioside-M95% leads, but costs more.
For Mass Market Use, Safety and Purity: Rebauside-A98% offers a balance of taste, availability, and price.
For Cost Efficiency: Stevioside is cheapest but more bitter.
For Home & Retail Convenience: Blended and Liquid formats are easiest to use, but not the healthiest.
For Industrial Stability: Encapsulated stevia works best in high-heat, light-sensitive, or moisture-prone products, but not the healthiest.





Comments